HostGator Review! Best Uptime and Good Support for You

Hostgator Review!
SPEED | 529 ms (February 2022 to August 2022 average) |
---|---|
UPTIME | 99.67% (February 2012 to September 2022 average) |
SUPPORT | 24/7 Live Chat, Call, Email & Ticket |
FEATURES | Free Domain Transfer, SSD-Only Cloud, Free Cloudflare CDN, free cPanel & Daily Backups, etc. |
OUR VERDICT | Best Hosting Recommended by WordPress.org |
APPS | WordPress, Joomla, PHP, WHMCS, Dolphin, Opencart & more. |
SITE TRANSFER | Experts provide fast-managed transfers on all plans |
PRICING | Starting at $2.75/mo (Renews at $7.99/mo) |
Customer Type | Freelancers, Small businesses, Medium Businesses, and Large enterprises. |
Hostgator review! HostGator has been synonymous with inexpensive and secure hosting for over 2 million websites since its launch in 2002.
Since HostGator’s economy packages are so inexpensive, our expert analysis centered on how many features their simple and mid-range plans provide, as well as how well they perform.
Our months of testing found that HostGator’s affordability is matched by a multitude of services, including a well-stocked cPanel and unmetered storage space and bandwidth.
We were also delighted to find that the service’s efficiency was consistent across plans, with exceptionally stable uptimes and lightning-fast load times to keep the website updated.

Hostgator Hosting Prices
Service | Monthly Price |
---|---|
Shared Hosting | $2.75 – $14.36 |
WordPress Hosting | $5.95 – $14.95 |
Reseller hosting | $19.95 – $34.95 |
Cloud hosting | $4.95 – $9.95 |
VPS hosting | $19.95 – $39.95 |
Dedicated Server | $89.98 – $139.99 |
Application hosting | $2.95 – $6.95 |
Windows hosting | $4.76 – $5.95 |
Website builder | $3.84 – $4.99 |
